|
|
Naples Sailing & Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | One | Two | Three | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 294 | AIR SUPPLY | Romaine,Steve | 172 | Jeanneau so 35 | 4 | 1 | 0 DNC | 1 | 1 | 1 |
| 2 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 8 | 2 | 0 DNC | 2 | 2 | 2 |
| 3 | 5667 | CHACUN | Duane,Bob | 254 | Catalina 30 | 12 | 3 | 0 DNC | 3 | 3 | 3 |
| Sail | Boat | Skipper | PHRF | Type | Total | One | Two | Three | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4087 | JABU | Graefe,Jack | 148 | Sabre 402 | 6 | 1 | 0 DNC | 1 | 1 | 3 |
| 2 | 199 | BLOWN AWAY | Rainen,Michael | 186 | Hunter42 | 7 | 2 | 0 DNC | 2 | 2 | 1 |
| 3 | 2670 | SABOUTIME | Harkless,jOHN | 205 | Islander 37 | 11 | 3 | 0 DNC | 3 | 3 | 2 |
| 4 | 53 | WINDROSE | Wheeler,Jay | 172 | Freedom 39 | 16 | 4 | 0 DNC | 4 | 4 | 4 |
| 5 | 77 | BAREFOOT CONTESSA | Rinker,Frank | 201 | Catalina 47 | 27 | 6 | 0 DNC | 5 | 8 DNS | 8 DNS |
| 6 | 473 | BRIGADOON | Cohn,Doug | 183 | Benetau 47.3 | 27 | 5 | 0 DNC | 6 | 8 DNS | 8 DNS |
| 7 | - | SEA QUELL | Tempest,Harry | 215 | Gulfstar 44MKII | 30 | 7 | 0 DNC | 7 | 8 DNS | 8 DNS |
WindSpeed:6 WindDirection:NNW
Date: 11/01/09 StartTime: 12:18:00 Distance: 3.9nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 294 | AIR SUPPLY | Romaine,Steve | 172 | Jeanneau so 35 | 12:18:00 | 13:04:14 | 00:46:14 | 00:35:03 | 1 |
| 2 | 5 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 12:18:00 | 13:10:51 | 00:52:51 | 00:37:23 | 2 |
| 3 | 6 | 5667 | CHACUN | Duane,Bob | 254 | Catalina 30 | 12:18:00 | 13:19:04 | 01:01:04 | 00:44:33 | 3 |
Speed as VMG of winning boat: 5.1 knots
Date: 11/01/09 StartTime: 12:18:00 Distance: 3.9nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 199 | BLOWN AWAY | Rainen,Michael | 186 | Hunter42 | 12:18:00 | 13:07:07 | 00:49:07 | 00:37:02 | 1 |
| 2 | 4 | 2670 | SABOUTIME | Harkless,jOHN | 205 | Islander 37 | 12:18:00 | 13:09:38 | 00:51:38 | 00:38:19 | 2 |
| 3 | 2 | 4087 | JABU | Graefe,Jack | 148 | Sabre 402 | 12:18:00 | 13:06:57 | 00:48:57 | 00:39:20 | 3 |
| 4 | 7 | 53 | WINDROSE | Wheeler,Jay | 172 | Freedom 39 | 12:18:00 | 13:22:19 | 01:04:19 | 00:53:08 | 4 |
| DNS | 8 | - | SEA QUELL | Tempest,Harry | 215 | Gulfstar 44MKII | 12:18:00 | 8 | |||
| DNS | 9 | 77 | BAREFOOT CONTESSA | Rinker,Frank | 201 | Catalina 47 | 12:18:00 | 8 | |||
| DNS | 10 | 473 | BRIGADOON | Cohn,Doug | 183 | Benetau 47.3 | 12:18:00 | 8 |
Speed as VMG of winning boat: 4.8 knots
WindSpeed:6 WindDirection:NNW
Date: 11/01/09 StartTime: 10:30:00 Distance: 2.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 294 | AIR SUPPLY | Romaine,Steve | 172 | Jeanneau so 35 | 10:30:00 | 11:24:27 | 00:54:27 | 00:48:26 | 1 |
| 2 | 3 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 10:30:00 | 11:32:19 | 01:02:19 | 00:53:59 | 2 |
| 3 | 6 | 5667 | CHACUN | Duane,Bob | 254 | Catalina 30 | 10:30:00 | 11:49:49 | 01:19:49 | 01:10:56 | 3 |
Speed as VMG of winning boat: 2.3 knots
Date: 11/01/09 StartTime: 10:30:00 Distance: 2.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4087 | JABU | Graefe,Jack | 148 | Sabre 402 | 10:30:00 | 11:28:31 | 00:58:31 | 00:53:20 | 1 |
| 2 | 4 | 199 | BLOWN AWAY | Rainen,Michael | 186 | Hunter42 | 10:30:00 | 11:34:15 | 01:04:15 | 00:57:44 | 2 |
| 3 | 5 | 2670 | SABOUTIME | Harkless,jOHN | 205 | Islander 37 | 10:30:00 | 11:39:16 | 01:09:16 | 01:02:06 | 3 |
| 4 | 7 | 53 | WINDROSE | Wheeler,Jay | 172 | Freedom 39 | 10:30:00 | 11:55:49 | 01:25:49 | 01:19:48 | 4 |
| DNS | 9 | - | SEA QUELL | Tempest,Harry | 215 | Gulfstar 44MKII | 10:30:00 | 8 | |||
| DNS | 8 | 77 | BAREFOOT CONTESSA | Rinker,Frank | 201 | Catalina 47 | 10:30:00 | 8 | |||
| DNS | 10 | 473 | BRIGADOON | Cohn,Doug | 183 | Benetau 47.3 | 10:30:00 | 8 |
Speed as VMG of winning boat: 2.2 knots
WindSpeed:5 WindDirection:SE
Date: 10/31/09 StartTime: 13:20:00 Distance: 3.7nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 294 | AIR SUPPLY | Romaine,Steve | 172 | Jeanneau so 35 | 13:20:00 | 14:02:00 | 00:42:00 | 00:31:24 | 1 |
| 2 | 4 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 13:20:00 | 14:09:36 | 00:49:36 | 00:34:55 | 2 |
| 3 | 8 | 5667 | CHACUN | Duane,Bob | 254 | Catalina 30 | 13:20:00 | 14:18:32 | 00:58:32 | 00:42:52 | 3 |
Speed as VMG of winning boat: 5.3 knots
Date: 10/31/09 StartTime: 13:20:00 Distance: 3.7nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4087 | JABU | Graefe,Jack | 148 | Sabre 402 | 13:20:00 | 14:02:59 | 00:42:59 | 00:33:51 | 1 |
| 2 | 3 | 199 | BLOWN AWAY | Rainen,Michael | 186 | Hunter42 | 13:20:00 | 14:05:32 | 00:45:32 | 00:34:04 | 2 |
| 3 | 5 | 2670 | SABOUTIME | Harkless,jOHN | 205 | Islander 37 | 13:20:00 | 14:10:38 | 00:50:38 | 00:38:00 | 3 |
| 4 | 6 | 53 | WINDROSE | Wheeler,Jay | 172 | Freedom 39 | 13:20:00 | 14:12:05 | 00:52:05 | 00:41:29 | 4 |
| 5 | 7 | 77 | BAREFOOT CONTESSA | Rinker,Frank | 201 | Catalina 47 | 13:20:00 | 14:15:03 | 00:55:03 | 00:42:39 | 5 |
| 6 | 9 | 473 | BRIGADOON | Cohn,Doug | 183 | Benetau 47.3 | 13:20:00 | 14:20:42 | 01:00:42 | 00:49:25 | 6 |
| 7 | 10 | - | SEA QUELL | Tempest,Harry | 215 | Gulfstar 44MKII | 13:20:00 | 14:32:37 | 01:12:37 | 00:59:22 | 7 |
Speed as VMG of winning boat: 5.2 knots
WindSpeed:0 WindDirection:
Date: 10/31/09 StartTime: 12:00:00 Distance: 0.0nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Start | Score |
|---|---|---|---|---|---|---|---|
| DNC | 294 | AIR SUPPLY | Romaine,Steve | 172 | Jeanneau so 35 | 12:00:00 | ___ |
| DNC | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 12:00:00 | ___ |
| DNC | 5667 | CHACUN | Duane,Bob | 254 | Catalina 30 | 12:00:00 | ___ |
Abandoned
Date: 10/31/09 StartTime: 12:00:00 Distance: 0.0nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Start | Score |
|---|---|---|---|---|---|---|---|
| DNC | - | SEA QUELL | Tempest,Harry | 215 | Gulfstar 44MKII | 12:00:00 | ___ |
| DNC | 53 | WINDROSE | Wheeler,Jay | 172 | Freedom 39 | 12:00:00 | ___ |
| DNC | 77 | BAREFOOT CONTESSA | Rinker,Frank | 201 | Catalina 47 | 12:00:00 | ___ |
| DNC | 199 | BLOWN AWAY | Rainen,Michael | 186 | Hunter42 | 12:00:00 | ___ |
| DNC | 473 | BRIGADOON | Cohn,Doug | 183 | Benetau 47.3 | 12:00:00 | ___ |
| DNC | 2670 | SABOUTIME | Harkless,jOHN | 205 | Islander 37 | 12:00:00 | ___ |
| DNC | 4087 | JABU | Graefe,Jack | 148 | Sabre 402 | 12:00:00 | ___ |
Abandoned
wIND
WindSpeed:6 WindDirection:ESE
Date: 10/29/09 StartTime: 10:30:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 294 | AIR SUPPLY | Romaine,Steve | 172 | Jeanneau so 35 | 10:06:00 | 11:31:25 | 01:25:25 | 01:13:57 | 1 | |
| 2 | 3 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 10:06:00 | 11:50:31 | 01:44:31 | 01:28:39 | 2 | |
| 3 | 9 | 5667 | CHACUN | Duane,Bob | 254 | Catalina 30 | 10:06:00 | 12:30:52 | 02:24:52 | 02:07:56 | 3 | finished in place |
Speed as VMG of winning boat: 2.8 knots
Date: 10/29/09 StartTime: 10:30:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4087 | JABU | Graefe,Jack | 148 | Sabre 402 | 10:06:00 | 11:34:34 | 01:28:34 | 01:18:42 | 1 | |
| 2 | 4 | 199 | BLOWN AWAY | Rainen,Michael | 186 | Hunter42 | 10:06:00 | 11:54:47 | 01:48:47 | 01:36:23 | 2 | |
| 3 | 5 | 2670 | SABOUTIME | Harkless,jOHN | 205 | Islander 37 | 10:06:00 | 11:57:15 | 01:51:15 | 01:37:35 | 3 | |
| 4 | 6 | 53 | WINDROSE | Wheeler,Jay | 172 | Freedom 39 | 10:06:00 | 12:05:31 | 01:59:31 | 01:48:03 | 4 | |
| 5 | 7 | 473 | BRIGADOON | Cohn,Doug | 183 | Benetau 47.3 | 10:06:00 | 12:06:27 | 02:00:27 | 01:48:15 | 5 | |
| 6 | 8 | 77 | BAREFOOT CONTESSA | Rinker,Frank | 201 | Catalina 47 | 10:06:00 | 12:12:52 | 02:06:52 | 01:53:28 | 6 | |
| 7 | 10 | - | SEA QUELL | Tempest,Harry | 215 | Gulfstar 44MKII | 10:06:00 | 12:40:52 | 02:34:52 | 02:20:32 | 7 | Finished in place |
Speed as VMG of winning boat: 2.7 knots
RaceOfficer: F/C Jerry Watkins| Web: | EMail: etbrandt@embarqmail.com |