|
|
Naples Sailing & Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | One | Two | Three | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 5 | 1 | 1 | 1 | 1 | 1 |
| 2 | 281 | FLAME | Doane,James | 78 | J 105 | 10 | 2 | 2 | 2 | 2 | 2 |
| 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 15 | 3 | 3 | 3 | 3 | 3 |
| 4 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 25 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | One | Two | Three | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 5 | 1 | 1 | 1 | 1 | 1 |
| 2 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 12 | 2 | 3 | 2 | 2 | 3 |
| 3 | 505 | VEE JAY | Farmer,Vic | 150 | J 30 | 13 | 3 | 2 | 3 | 3 | 2 |
| Sail | Boat | Skipper | PHRF | Type | Total | One | Two | Three | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | TRI-UMPH | Soronen,Eric | 48 | Corsair f27 | 5 | 1 | 1 | 1 | 1 | 1 |
WindSpeed:5 WindDirection:NNW
Date: 11/01/09 StartTime: 10:18:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 12:53:58 | 02:35:58 | 02:30:39 | 1 |
| 2 | 2 | 281 | FLAME | Doane,James | 78 | J 105 | 12:54:58 | 02:36:58 | 02:32:02 | 2 |
| 3 | 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 13:02:03 | 02:44:03 | 02:40:49 | 3 |
| DNC | 4 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 5 |
Speed as VMG of winning boat: 1.5 knots
Date: 11/01/09 StartTime: 10:18:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 13:06:56 | 02:48:56 | 02:38:18 | 1 |
| 2 | 6 | 505 | VEE JAY | Farmer,Vic | 150 | J 30 | 13:11:17 | 02:53:17 | 02:43:47 | 2 |
| 3 | 7 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 13:11:34 | 02:53:34 | 02:45:58 | 3 |
Speed as VMG of winning boat: 1.3 knots
Date: 11/01/09 StartTime: 10:18:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 55 | TRI-UMPH | Soronen,Eric | 48 | Corsair f27 | 13:24:50 | 03:06:50 | 03:03:48 | 1 |
Speed as VMG of winning boat: 1.2 knots
WindSpeed:5 WindDirection:N
Date: 11/01/09 StartTime: 10:18:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 10:57:18 | 00:39:18 | 00:36:30 | 1 |
| 2 | 2 | 281 | FLAME | Doane,James | 78 | J 105 | 11:01:17 | 00:43:17 | 00:40:41 | 2 |
| 3 | 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 11:06:44 | 00:48:44 | 00:47:02 | 3 |
| DNC | 4 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 5 |
Speed as VMG of winning boat: 3.1 knots
Date: 11/01/09 StartTime: 10:18:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 11:09:54 | 00:51:54 | 00:46:18 | 1 |
| 2 | 7 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 11:21:12 | 01:03:12 | 00:59:12 | 2 |
| 3 | 6 | 505 | VEE JAY | Farmer,Vic | 150 | J 30 | 11:28:09 | 01:10:09 | 01:05:09 | 3 |
Speed as VMG of winning boat: 2.3 knots
Date: 11/01/09 StartTime: 10:18:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 55 | TRI-UMPH | Soronen,Eric | 48 | Corsair f27 | 11:30:44 | 01:12:44 | 01:11:08 | 1 |
Speed as VMG of winning boat: 1.6 knots
WindSpeed:6 WindDirection:SE
Date: 10/31/09 StartTime: 13:39:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 14:25:18 | 00:46:18 | 00:40:59 | 1 |
| 2 | 3 | 281 | FLAME | Doane,James | 78 | J 105 | 14:25:37 | 00:46:37 | 00:41:41 | 2 |
| 3 | 1 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 14:23:57 | 00:44:57 | 00:41:43 | 3 |
| DNC | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | ___ |
Speed as VMG of winning boat: 4.9 knots
Date: 10/31/09 StartTime: 13:39:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 14:34:07 | 00:55:07 | 00:44:29 | 1 |
| 2 | 5 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 14:38:37 | 00:59:37 | 00:52:01 | 2 |
| 3 | 6 | 505 | VEE JAY | Farmer,Vic | 150 | J 30 | 14:41:44 | 01:02:44 | 00:53:14 | 3 |
Speed as VMG of winning boat: 4.1 knots
Date: 10/31/09 StartTime: 13:39:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 55 | TRI-UMPH | Soronen,Eric | 48 | Corsair f27 | 14:43:06 | 01:04:06 | 01:01:04 | 1 |
Speed as VMG of winning boat: 3.6 knots
W/L 2
WindSpeed:5 WindDirection:SE
Date: 10/31/09 StartTime: 10:24:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 13:04:56 | 02:40:56 | 02:35:37 | 1 |
| 2 | 2 | 281 | FLAME | Doane,James | 78 | J 105 | 13:06:03 | 02:42:03 | 02:37:07 | 2 |
| 3 | 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 13:08:45 | 02:44:45 | 02:41:31 | 3 |
| DNC | 8 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 5 |
Speed as VMG of winning boat: 1.4 knots
Date: 10/31/09 StartTime: 10:24:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 13:14:34 | 02:50:34 | 02:39:56 | 1 |
| 2 | 6 | 505 | VEE JAY | Farmer,Vic | 150 | J 30 | 13:21:27 | 02:57:27 | 02:47:57 | 2 |
| 3 | 5 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 13:19:40 | 02:55:40 | 02:48:04 | 3 |
Speed as VMG of winning boat: 1.3 knots
Date: 10/31/09 StartTime: 12:21:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 55 | TRI-UMPH | Soronen,Eric | 48 | Corsair f27 | 13:28:04 | 01:07:04 | 01:04:02 | 1 |
Speed as VMG of winning boat: 3.4 knots
Shifted to 115 on second leg
WindSpeed:6 WindDirection:ENE
Date: 10/31/09 StartTime: 10:24:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 11:06:41 | 00:42:41 | 00:37:22 | 1 |
| 2 | 2 | 281 | FLAME | Doane,James | 78 | J 105 | 11:07:56 | 00:43:56 | 00:39:00 | 2 |
| 3 | 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 11:08:01 | 00:44:01 | 00:40:47 | 3 |
| DNC | 8 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 5 |
Speed as VMG of winning boat: 5.3 knots
Date: 10/31/09 StartTime: 10:24:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 11:18:44 | 00:54:44 | 00:44:06 | 1 |
| 2 | 5 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 11:18:45 | 00:54:45 | 00:47:09 | 2 |
| 3 | 7 | 505 | VEE JAY | Farmer,Vic | 150 | J 30 | 11:26:15 | 01:02:15 | 00:52:45 | 3 |
Speed as VMG of winning boat: 4.2 knots
Date: 10/31/09 StartTime: 10:24:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 55 | TRI-UMPH | Soronen,Eric | 48 | Corsair f27 | 11:24:49 | 01:00:49 | 00:57:47 | 1 |
Speed as VMG of winning boat: 3.7 knots
RaceOfficer: F/C Jerry Watkins| Web: | EMail: etbrandt@embarqmail.com |