Naples Sailing & Yacht Club |
WindSpeed:8 WindDirection:WSW
Date: 03/10/12 StartTime: 10:00:00 Distance: 38.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 37 | TRI POWER | Dixon,Ed | 44 | Corasair 24 | 15:44:53 | 05:44:53 | 05:16:39 | 1 |
| 2 | 9 | 366 | TRIMATIC | Roedig,Andy | 84 | Corsair 24 | 16:12:48 | 06:12:48 | 05:18:54 | 2 |
| 3 | 10 | 97395 | THUNDERBIRD | Tavlin,Otis | 33 | Condor 40 | 16:14:17 | 06:14:17 | 05:53:07 | 3 |
Speed as VMG of winning boat: 6.7 knots
Date: 03/10/12 StartTime: 10:00:00 Distance: 38.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 30 | Santa Cruz 37 | 15:40:14 | 05:40:14 | 05:20:59 | 1 |
| 2 | 2 | 28680 | TROPICAL STORM | Forster,Doug | 27 | X YACHT 482 | 16:04:21 | 06:04:21 | 05:47:02 | 2 |
| DNS | 7 | 53225 | MACUSHLA | andrews,Joel | 90 | Beneteau First 10 | 4 |
Speed as VMG of winning boat: 6.8 knots
Date: 03/10/12 StartTime: 10:00:00 Distance: 38.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 138 | Dehler 34 | 17:34:01 | 07:34:01 | 06:05:28 | 1 |
| 2 | 3 | 9 | SHOCK | Huntington,David | 117 | Wavelength 30 | 17:31:43 | 07:31:43 | 06:16:39 | 2 |
| 3 | 5 | 40659 | VEE JAY | Farmer,Vic | 147 | J 30 | 18:01:32 | 08:01:32 | 06:27:13 | 3 |
| 4 | 6 | 42 | T- BONE | Richards,Jason | 165 | S 27.9 | 19:11:15 | 09:11:15 | 07:25:23 | 4 |
| DNF | 11 | 10890 | VAGABOND | Spence,Dan | 189 | Islander 30 | 6 |
Speed as VMG of winning boat: 5.1 knots
RaceOfficer: Jerry Watkins| EMail: etbrandt@embarqmail.com |